Protalean Nutrition All in One Review
- Ratings
- Pros
- Cons
|
|
My Review
I brought this protein from my regular local retailer Mutant Nutrition instead of the Phd Synergy which i had been taking previously for about 6 months. I haven't had the money to go and buy my protein, creatine, L-glutamine, BCAA etc separately and thought the phd synergy was the best on the market as i always tend to go for the big names brand. The guy at Mutant Nutrition is always friendly and helpful and really knows his stuff and he advised me to try the Protalean All in One as i had mentioning the digestion of the synergy wasn't great for me. It was a little bit cheaper buy £5 it had the same nutritional value than synergy but with added HMB to help with protein synthesis it also had 7 extra servings than the synergy so i was getting more for less. He originally gave me a sample to take away with me so the next day i tried it, it tasted great and digested really well with me so the next day i brought some and have stuck with it for the last few months.
Serving Info
Serving Info
Nutritional Breakdown | Per Serving | Per 100g | ||||||||
K cals/K | 230 | 383 | ||||||||
Protein | 30g | 50g | ||||||||
Carbohydrates* | 13g | 21.6g | ||||||||
* Dextrose Monohydrate | 12g | 20g | ||||||||
Fat | 4.68g | 7.8g | ||||||||
Creatine Monohydrate | 5g | 8.3g | ||||||||
Glutamine | 5g | 8.3g | ||||||||
HMB | 1500mg | 2500mg | ||||||||
Potassium Bicarbonate | 500mg | 833mg | ||||||||
Sodium Bicarbonate | 500mg | 833mg | ||||||||
Bioperine | 5mg | 8mg | ||||||||
Chromium Chloride | 200mcg | 333mcg | ||||||||
Beta-Ecdysterone | ||||||||||
Amino Acids Per 100gm: | ||||||||||
Essential | Conditionally Essential | Nonessential | ||||||||
Amino Acids (EAA’s) | Amino Acids (CAA’s) | Amino Acids (NAA’s) | ||||||||
L-Isoleucine* | 1.32g | L-Arginine | 996mg | L-Alanine | 996mg | |||||
L-Leucine* | 2.2g | L-Cystine | 2.2g | L-Aspartic Acid | 61mg | |||||
L-Lysine | 1.9g | L-Glutamine | 3.7g# | L-Glycine | 456mg | |||||
L-Methionine | 357mg | L-Histidine | 352mg | L-Serine | 1.8mg | |||||
L-Phenylalanine | 664mg | L-Proline | 1.3mg | |||||||
L-Threonine | 1.3g | L-Tyrosine | 498mg | |||||||
L-Tryptophan+ | 576mg | |||||||||
L-Valine* | 1.2g | |||||||||
+Naturally occurring. *Branch Chain Amino Acids. # Fortified Booster | ||||||||||
Conclusion: Energy level found to be 100% of the target label declaration. | ||||||||||
Confirmation of key ingredients: Delactosed and instantised: Pure Whey Protein Concentrate | ||||||||||
Pure Whey Protein Isolate, Hydrolysed Whey Protein. L-Glutamine, Creatine Monohydrate, | ||||||||||
HMB, Potassium Bicarbonate, Sodium Bicarbonate, Bioperine, Chromium Chloride, |
Ingredients
Ingredients
Pure Whey Protein Isolate, Hydrolysed Whey Protein. L-Glutamine, Creatine Monohydrate,
HMB, Potassium Bicarbonate, Sodium Bicarbonate, Bioperine, Chromium Chloride,
Beta- Ecdysterone, MCTs and EFAs, Natural and Natural Identical Flavouring, Natural Colourings,
Stabilisers (Citric acid, Malic acid), Sweetener: Sucralose.
Note: Flavouring choice may influence the final declared analysis.
Reviewed by: Tom Poole