BSN NO-XPLODE 2.0 Review
My Review
WARNING: DO NOT SHAKE THIS IN A SHAKER! STIR IT! - Because if you dont, you will open it and it will explode everywhere and the same goes for Amino-X.
Anyway as I have said before I am very tolerant to stims. But the first few times I took this i found it gave me a more than average boost but didn't get the tunnel vision. I found as I continued to use it, it did make me workout a little harder and get me warmer much much quicker and didn't get a better pump but felt that I could really the muscle stretching and flexing hard during sets. It tasted average and mixed well like most pre workouts. Also there was little crash but about an hour after finishing my workout but to to me this is expected.
Serving Info
Serving Info
Serving Size1Scoop(22.5g)# | ||
Servings Per Container30 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Total Carbohydrate | 10g | 3% |
Vitamin B6 (As Pyridoxine HCL) | 20mg | 1000% |
Folate (Folic Acid) | 300mcg | 75% |
Vitamin B12 (As Cyanocobalamin) | 120mcg | 2000% |
Calcium | 65mg | 7% |
Phosphorus | 175mg | 18% |
Magnesium | 55mg | 14% |
Sodium | 350mg | 15% |
Potassium | 85mg | 2% |
N.O.-Xplode 2.0 PROPRIETARY BLEND | 19.6g | |
Advanced Strength & Performance Matrix* | ** | |
Modified Glucose Polymers (Maltodextrin), Beta-Alanine (CarnoSyn®), Di-Creatine-Malic Acid Interfusion, Betaine HCL, Sodium Bicarbonate, Creatine-Sodium Phosphate Matrix, Creatinol-O-Phosphate, Creatine Ethyl Ester HCL, Malic Acid, Glycocyamine, Guanidino Propionic Acid, Cinnamon Extract (Bark) (Cinnulin PF®), Ketoisocaproate Potassium, Creatine-Alpha-Aminobutyric Acid Matrix (Creatine AAB) | ||
Ener-Tropic Xplosion | ** | |
L-Tyrosine, Taurine, Glucuronolactone, Methylxanthine (Caffeine), L-Tyrosine-Alpha Ketoglutaric Acid, MCT's (Medium Chain Triglycerides), Lesser Periwinkle (95% Vinpocetine, 98% Vincamine, 98% Vinburnine) | ||
N.O. Meta-Fusion | ** | |
L-Arginine-Alpha Ketoglutaric Acid, L-Citrulline-Malic Acid Interfusion, L-Citrulline-Alpha Ketoglutaric Acid, L-Histidine-Alpha Ketoglutaric Acid, NAD (Nicotinamide Adenine Dinucleotide), Gynostemma (Leaves & Stem) (90% Gypenosides) | ||
Phospho-Electrolyte Composite | ** | |
Di-Calcium Phosphate, Di-Potassium Phosphate, Di-Sodium Phosphate | ||
Glycerol Polymer Complex | ** | |
Potassium Glycerophosphate, Magnesium Glycerophosphate, Glycerol Stearate | ||
Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Ingredients
Ingredients
Reviewed by: Joe
.
I love this pre-workout. Almost want to rank it with C4. Gives me great energy throughout my entire workout.Also it has great taste with great value. I love this product.