Universal Animal Cuts Review
- Ratings
- Pros
- Cons
|
My Review
Started Animal cuts as an experiment to see how it would strip fat. I was around 13 percent anyway, have a good diet and train 4- 5 times a week. My goal really was to become more ripped then I am while keeping my muscle mass and density.
When first taking the 9 tabs it seemed a bit excessive however after a while you do get used to it and its no problem.
before taking them i trained evenings weights 4 times a week and rugby 2ce a week.
When I started i cut all fat and salt out my diet, switched to 40 mins cardio in the morning and weights in the evening 4 days a week.
Overall I have dropped about .8kg of body fat and am down to around 9 percent now.
Animal cuts for me worked very well however like everything you need a good diet and train accordingly to your goals. I would certainly recommend you try this product, however just because it worked for me doesn't mean it will work for you.
You can see results and change at www.joel-fitness.blogspot.com
Serving Info
Serving Info
Serving Size1Pack | ||
Servings Per Container42 | ||
Amount Per Pack | % DV | |
Thermogenic Complex | 750mg | |
Caffeine Anhydrous*, Kola Nut*, Guarana*, Yerba Mate*, Raspberry Ketones*, Coleus Forskohlii*, Evodiamine* | ||
Metabolic Complex | 750mg | |
Green Tea Extract (98% Polyphenols/45% EGCG)*, Oolong Tea Extract (50% Polyphenols)*, Black Tea Extract (60% Polyphenols)*, Coffee Bean Extract (50% Polyphenols)*, White Tea Extract (90% Polyphenols)* | ||
Thyroid Complex | 350mg | |
L-Tyrosine*, Olive Leaf Extract (15% Oleuropein)*, Salvia Officinalis* | ||
Diuretic Complex | 800mg | |
Dandelion Root (Taraxol, Taraxerol)*, Uva Ursi Leaf (Arbutin, Methyl-Arbutin)*, Hydrangea Root*, Buchu Leaf*, Juniper Berry Fruit*, Celery Seed* | ||
Nootropic Complex | 500mg | |
DMAE (Dimethylaminoethanol)*, Bacopa Monniera (Bacopasides A & B)*, ß-Phenylethylamine (ß-PEA)*, Xanthinol Nicotinate*, Huperzine A* | ||
Cortisol Inhibiting Complex | 300mg | |
Ashwangandha Extract (1.5% Withanolides)*, Rhodiola Rosea (Rosavins)*, SerinAid®*, Magnolia Bark Extract* | ||
CCK Inhibiting Complex | 300mg | |
Cha-De-Bugre*, Hoodia Gordonii*, Jojoba Seed Extract (Simmondsin)* | ||
Bioavailability Complex | 500mg | |
Ginger Root (Gingerols, Shogaols)*, Cayenne*, Grapefruit (6,7-Dihydroxybergamottin)*, Quercetin*, Naringin (Citrus)*, Bioperine®* | ||
* Daily Value (DV) not established. |
Ingredients
Ingredients
Reviewed by: Joel Cunnington