Bio-Synergy Whey Better Review
- Ratings
- Pros
- Cons
|
My Review
One of my cycling buddies recommended it to me, becuase I tend to bounce around between proteins, but now I've finally found one to settle on! It's extremely high quality (you get what you pay for) and is made only with isolate whey protein, which I've learned is the best because of its bioavailability and absorption into your muscles. Anyway, it tastes amazing (none of that chalkiness) and mixes really well - also, it has no artificial flavours or colours so I know its pure and of good quality. I've finally found my protein home!
Serving Info
Serving Info
Nutritional Information | Per 100 g | Per 30 g serving |
Energy | 1542 kJ/362 kcal (1550/365 kcal) | 462 kJ/108 kcal (465/109 kcal) |
Carbohydrate | Trace | Trace |
Protein | 87 g (85g) (86g) | 26.1 g (25.5g) (25.8) |
Fat | Trace | Trace |
Typical Analysis: | Per 100 g | % RDA | Per Serving | % RDA |
Vitamin B1 | 1.4mg | 100 | 0.42mg | 30 |
Vitamin B2 | 1.6mg | 100 | 0.48mg | 30 |
Vitamin B3 | 18mg | 100 | 5.4mg | 30 |
Vitamin B5 | 6mg | 100 | 1.8mg | 30 |
Vitamin B6 | 2mg | 100 | 0.6mg | 30 |
Vitamin B12 | 1mcg | 100 | 0.3mcg | 30 |
Folic Acid | 200mcg | 100 | 60mcg | 30 |
Biotin | 150mcg | 100 | 45mcg | 30 |
PABA | 15mg | * | 4.5mg | * |
* = NO EC RDA Established
Typical Amino Acid Profile: (% of Protein) mg | |||
Alanine | 5,000 | Lysine | 9,600 |
Arginine | 2,100 | Methionine | 2,200 |
Aspartic Acid | 11,000 | Phenylanaline | 3,000 |
Cysteine | 2,200 | Proline | 5,500 |
Glutamic Acid | 18,100 | Serine | 4,600 |
Glycine | 1,400 | Threonine | 6,700 |
Histidine | 1,700 | Tryptophan | 1,400 |
Isoleucine | 6,400 | Tyrosine | 2,600 |
Leucine | 10,600 | Valine | 5,900 |
Ingredients
Ingredients
Reviewed by: Nelve
.