Dymatize Nutrition Elite Whey Protein Review
- Ratings
- Pros
- Cons
My Review
I have used this product and continue to use it!!! Great PRICE, TASTE, and easily mixes with water!!! High quality whey with no added sugar, carbs or salt and I even use it during show prep!! I am lactose intolerant and find that most protein powders make me bloated. This one does not as it is easily digestible and absorbed.
Available at the sites below:
www.dymatize.com
www.bodybuilding.com
Serving Info
Serving Info
Servings Per Container: 30
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 117 | |
Calories From Fat | 14 | |
Total Fat | 2g | 3% |
Saturated Fat | <1g | 3% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 75mg | 3% |
Total Carbohydrate | 2g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Potassium | 75g | 2% |
Protein | 24g | 48% |
Proprietary Enzyme Blend | 40mg | † |
Zytrix®, Protease, Lactase, Lipase | ||
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 18% | |
Iron | 2% | |
Typical Amino Acid Profile Per 100 Grams Of Protein | ||
Essential Amino Acids | ||
Isoleucine (BCAA) | 6,060mg | |
Leucine (BCAA) | 10,260mg | |
Lysine | 10,070mg | |
Methionine | 2,050mg | |
Phenylalanine | 3,030mg | |
Threonine | 6,450mg | |
Tryptophan# | 1,660mg | |
Valine (BCAA) | 5,670mg | |
Non-Essential Amino Acids | ||
Alanine | 4,990mg | |
Arginine | 2,350mg | |
Aspartic Acid | 10,460mg | |
Cystine | 2,740mg | |
Glutamine & Precursors | 16,910mg | |
Glycine | 1,660mg | |
Histidine | 1,660mg | |
Proline | 5,870mg | |
Serine | 4,990mg | |
Tyrosine | 3,130mg |
Ingredients
Ingredients
Reviewed by: Jessica Maxon
.
[…] acid profile. Whey proteins are available in several forms – MyProtein Impact Whey Protein or Dymatize Nutrition Elite Whey Protein are both good all-rounders that get the thumbs up from us! You’ll want to take protein after you […]