Protalean Nutrition Premium Whey Protein 8.0 Review
- Ratings
- Pros
- Cons
My Review
Purchased this from the usual company I use on-line, Mutant Nutrition. It was off the back of there recommendation. I usually use ON Gold Standard Whey. When I looked at the label the Protalean Nutrition Whey 8.0 was exactly the same as the GSW but cheaper. I have to say I much prefer the taste of this new one too. I had the Straw and it's the nicest straw flavour I've ever tried! Would recommend this to anyone.
Serving Info
Serving Info
Nutritional Breakdown | Per Serving | Per 100g | ||
K cals/K | 117 | 389 | ||
Protein (as dry matter) | 24g | 80g | ||
Carbohydrates | 1.65g | 5.5g | ||
of which sugars (naturally occurring) | 0.7g | 2.3g | ||
Fat | 1.56g | 5.2g | ||
of which saturates . . . | 0.7g | 2.3g | ||
Trans FA | 0g | 0g | ||
Fibre | 210mg | 700mg | ||
Sodium | Trace | Trace | ||
Amino Acids Per 100gm: | ||||
Essential | Conditionally Essential | Nonessential | ||
Amino Acids (EAA’s) | Amino Acids (CAA’s) | Amino Acids (NAA’s) | ||
L-Isoleucine* | 5005mg | 3959mg | L-Alanine | |
L-Leucine* | 8254mg | 1859mg | L-Aspartic Acid | |
L-Lysine | 6705mg | 14105mg# | L-Glycine | |
L-Methionine | 1642mg | 1425mg | L-Serine | |
L-Phenylalanine | 2519mg | 5200mg |
| |
L-Threonine | 5754mg | 2250mg |
| |
L-Tryptophan+ | 1291mg |
|
| |
L-Valine* |
Ingredients
Ingredients
Nutritional Breakdown | Per Serving | Per 100g | ||
K cals/K | 117 | 389 | ||
Protein (as dry matter) | 24g | 80g | ||
Carbohydrates | 1.65g | 5.5g | ||
of which sugars (naturally occurring) | 0.7g | 2.3g | ||
Fat | 1.56g | 5.2g | ||
of which saturates . . . | 0.7g | 2.3g | ||
Trans FA | 0g | 0g | ||
Fibre | 210mg | 700mg | ||
Sodium | Trace | Trace | ||
Amino Acids Per 100gm: | ||||
Essential | Conditionally Essential | Nonessential | ||
Amino Acids (EAA’s) | Amino Acids (CAA’s) | Amino Acids (NAA’s) | ||
L-Isoleucine* | 5005mg | 3959mg | L-Alanine | |
L-Leucine* | 8254mg | 1859mg | L-Aspartic Acid | |
L-Lysine | 6705mg | 14105mg# | L-Glycine | |
L-Methionine | 1642mg | 1425mg | L-Serine | |
L-Phenylalanine | 2519mg | 5200mg |
| |
L-Threonine | 5754mg | 2250mg |
| |
L-Tryptophan+ | 1291mg |
|
| |
L-Valine* |
Reviewed by: Andy Blake
@SupplementJ thanks for the review : )