Rivalus Clean Gainer Review
- Ratings
- Pros
- Cons
|
|
My Review
Clean Gainer is a product which was released by Rivalus to enhance their product line of dependable, SAEF products. Clean Gainer is designed to increase your ‘weight’ through isolate whey protein, while still providing you with a nutrient-dense powder which is easy to stomach. It contains organic ingredients such as quinoa, brown rice ginger, Avocados and wild blueberries. It also contains sea salt, oat fibre and stevia (artificial sweetener). These ingredients; in combination with essential amino acids such as L-Glycine, L-Leucine and L-Valine make this product more versatile. Rivalus Clean Gainer also contains folate, which is an essential nutrient in the development of infants in pre natal stages of growth.
This product is also fairly high in carbohydrates with 90g per 4 scoop serving size of 140g. I would recommend drinking between 300-450ml of water with these 4 scoops to keep your body hydrated after your workout.Clean gainer is dense in calories but has a low calories derived from fat ratio (only 63 cal from fat). This means that the majority of these calories are derived from carbohydrates, which is easier of your circulatory system and is most likely one of the main reasons why it is easily digestible.
Pros:
Rich in protein & essential amino acids
Contains vitamins C,D,B12,B6
Made with mostly organic ingredients
low calorie from fat ratio
sweetened with stevia
contains sea salt, potassium, magnesium (electrolytes)
Ingredients are well known (can pronounce them)
Cons:
Costly (~$90.00 Cdn via www.rivalus.net)
Only 15 servings per container
Small scoop (4 scoops equals one serving)
Serving Info
Serving Info
Serving Size 4 Scoops | ||||
Servings Per Container 15 | ||||
Amount Per Serving | % DV | |||
Calories from Fat | 63.00 | |||
Total Fat | 7.00 g | 6% | ||
Saturated Fat | 2.00 g | 15% | ||
Trans Fat | 0.00 g | |||
Cholesterol | 2.00 mg | 1% | ||
Sodium | 70.00 mg | 7% | ||
Total Carbohydrate | 90.00 g | 34% | ||
Dietary Fiber | 2.00 g | 7% | ||
Phosphorus | 400.00 mg | 40% | ||
Magnesium | 400.00 mg | 100% | ||
Calcium | 500.00 mg | 50% | ||
Iron | 4.00 mg | 25% | ||
Calories | 560.00 | |||
Potassium | 10.00 mg | 5% | ||
Sugars | 5.00 g | |||
Protein | 30.00 g | 51% | ||
Vitamin B6 | 2.00 mg | 100% | ||
Vitamin B12 | 6.00 | 100% | ||
Riboflavin | 1.70 mg | 100% | ||
Folate | 200.00 | 50% | ||
Vitamin C | 60.00 mg | 100% | ||
Vitamin D | 200.00 IU | 50% | ||
Zinc | 1.30 mg | 9% | ||
MACROMAX™ Proprietary Blend | 140.00 g | 0% | ||
** Daily Value (DV) not established | ||||
Ingredients
Ingredients
Serving Size 4 Scoops | ||||
Servings Per Container 15 | ||||
Amount Per Serving | % DV | |||
Calories from Fat | 63.00 | |||
Total Fat | 7.00 g | 6% | ||
Saturated Fat | 2.00 g | 15% | ||
Trans Fat | 0.00 g | |||
Cholesterol | 2.00 mg | 1% | ||
Sodium | 70.00 mg | 7% | ||
Total Carbohydrate | 90.00 g | 34% | ||
Dietary Fiber | 2.00 g | 7% | ||
Phosphorus | 400.00 mg | 40% | ||
Magnesium | 400.00 mg | 100% | ||
Calcium | 500.00 mg | 50% | ||
Iron | 4.00 mg | 25% | ||
Calories | 560.00 | |||
Potassium | 10.00 mg | 5% | ||
Sugars | 5.00 g | |||
Protein | 30.00 g | 51% | ||
Vitamin B6 | 2.00 mg | 100% | ||
Vitamin B12 | 6.00 | 100% | ||
Riboflavin | 1.70 mg | 100% | ||
Folate | 200.00 | 50% | ||
Vitamin C | 60.00 mg | 100% | ||
Vitamin D | 200.00 IU | 50% | ||
Zinc | 1.30 mg | 9% | ||
MACROMAX™ Proprietary Blend | 140.00 g | 0% | ||
** Daily Value (DV) not established | ||||
Reviewed by: Ryan Fahey
.